News and Info
| Material Trader featured in Farming Magazine Read how Farmers can benefit from using Material Trader |
| NEW! Biomass Trader New website just for biomass |
| How to Post a Photo With Your Listing Instructions on attaching photos to available listings |
| Welcome to the new Pennsylvania materials exchange! Welcome message from the administrator of the Pennsylvania Material Trader. |
All Listings
=Available
=Wanted
=Event Photo ![]() | Title ![]() | Quantity ![]() | Frequency ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|---|---|
| compost - high quality finished compost | 1 | Every 1 Days | Negotiable | May 07, 13 | |
| food waste and ag residuals clean bulk | 1 | Every 1 Days | Negotiable | May 07, 13 | |
| horse manure | 1 | Every 1 Days | Negotiable | May 07, 13 | |
![]() |
Office Workstations | 8 | One-Time | $700.00 total | May 06, 13 |
| bulk or totes | 1 | One-Time | Negotiable | May 03, 13 | |
| Ethylene Glycol (used) | 1 | Every 7 Days | Negotiable | Apr 30, 13 | |
| Triethylene Glycol (used) | 1 | Every 7 Days | Negotiable | Apr 30, 13 | |
| Epoxy coated polyester | 40000 lb | Every 30 Days | $0.12 per pound | Apr 29, 13 | |
| FILE STORAGE BOXES | 2000 | One-Time | $2.00 each | Apr 29, 13 | |
| CASE MOVER | 1 | One-Time | $2000.00 each | Apr 29, 13 | |
| [Result Page]: |<< << [1] [2] [3] [4] [5] [6] >> >>| |
Item (1...10) of 52 |








