News and Info
| Material Trader featured in Farming Magazine Read how Farmers can benefit from using Material Trader |
| NEW! Biomass Trader New website just for biomass |
| How to Post a Photo With Your Listing Instructions on attaching photos to available listings |
| Welcome to the new Pennsylvania materials exchange! Welcome message from the administrator of the Pennsylvania Material Trader. |
All Listings
=Available
=Wanted
=Event Photo ![]() | Title ![]() | Quantity ![]() | Frequency ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|---|---|
| absorbent paper dust | 7 | Every 10 Days | Free | Apr 24, 13 | |
| Aluminum Shot Blast | 16 | One-Time | Negotiable | Mar 04, 13 | |
| bulk or totes | 1 | One-Time | Negotiable | May 03, 13 | |
| CAUSTIC SODA / KOH | 12 ton | Every 1 Days | Negotiable | Jun 10, 13 | |
| compost - high quality finished compost | 1 | Every 1 Days | Negotiable | May 07, 13 | |
| Cytek A-111 flocculent | 2 | One-Time | Negotiable | Mar 04, 13 | |
| Diala Shell Oil | 1 | One-Time | Negotiable | Mar 04, 13 | |
| Ethylene Glycol (used) | 1 | Every 7 Days | Negotiable | Apr 30, 13 | |
| Fluorescent tubes in working condition | 12 | One-Time | Free | Apr 24, 13 | |
| food waste and ag residuals clean bulk | 1 | Every 1 Days | Negotiable | May 07, 13 | |
| [Result Page]: |<< << [1] [2] [3] [4] [5] >> >>| |
Item (21...30) of 48 |







