All Listings
=Available
=Wanted
=Event Photo ![]() | Title ![]() | Quantity ![]() | Frequency ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|---|---|
| bulk or totes | 1 | One-Time | Negotiable | May 03, 13 | |
| CASE MOVER | 1 | One-Time | $2000.00 each | Apr 29, 13 | |
| compost - high quality finished compost | 1 | Every 1 Days | Negotiable | May 07, 13 | |
| Cumberland Grinder | 1 | One-Time | $1750.00 each | Jan 07, 13 | |
| Diala Shell Oil | 1 | One-Time | Negotiable | Mar 04, 13 | |
| horse manure | 1 | Every 1 Days | Negotiable | May 07, 13 | |
![]() |
Vintage kitchen sink | 1 | One-Time | $400.00 each | Mar 09, 13 |
| 92b Gelatin | 2 | One-Time | Negotiable | Mar 04, 13 | |
| Cytek A-111 flocculent | 2 | One-Time | Negotiable | Mar 04, 13 | |
| GE Betz Cortrol IS1050 | 2 | One-Time | Negotiable | Mar 04, 13 | |
![]() |
vintage enameled cast iron sinks | 2 | One-Time | $175.00 each | Mar 09, 13 |
| Zinc Oxide | 2 | One-Time | Negotiable | Mar 04, 13 | |
![]() |
Kitchen Cabinets | 3 | One-Time | $800.00 each | Mar 09, 13 |
| Potassium Hydroxide reagent | 3 | One-Time | Negotiable | Mar 04, 13 | |
| Taylor Chemical Potassium Iodide reagent | 5 | One-Time | Negotiable | Mar 04, 13 | |
| Mafco 3XP 1001 | 6 | One-Time | Negotiable | Mar 04, 13 | |
| absorbent paper dust | 7 | Every 10 Days | Free | Apr 24, 13 | |
| Gypsum | 7 | One-Time | Negotiable | Mar 04, 13 | |
| Manganese Oxide (MnO) | 7 | One-Time | Negotiable | Mar 04, 13 | |
| Zinc Sulfate Monohydrate | 7 | One-Time | Negotiable | Mar 04, 13 | |
![]() |
Office Workstations | 8 | One-Time | $700.00 total | May 06, 13 |
| Fluorescent tubes in working condition | 12 | One-Time | Free | Apr 24, 13 | |
| Strontium Carbonate | 12 | One-Time | Negotiable | Mar 04, 13 | |
| GE Betz Sprectrus Ox 103 | 15 | One-Time | Negotiable | Mar 04, 13 | |
| Aluminum Shot Blast | 16 | One-Time | Negotiable | Mar 04, 13 | |
| [Result Page]: |<< << [1] [2] >> >>| |
Item (1...25) of 43 |











