All Listings
=Available
=Wanted
=Event Photo ![]() | Title ![]() | Quantity ![]() | Frequency ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|---|---|
| GE Betz Cortrol IS1050 | 2 | One-Time | Negotiable | Mar 04, 13 | |
| Fluorescent tubes in working condition | 12 | One-Time | Free | Apr 24, 13 | |
| FILE STORAGE BOXES | 2000 | One-Time | $2.00 each | Apr 29, 13 | |
| Epoxy coated polyester | 40000 lb | Every 30 Days | $0.12 per pound | Apr 29, 13 | |
![]() |
Downspouts and Elbows | 1000 | One-Time | $5.00 each | Nov 01, 12 |
| Diala Shell Oil | 1 | One-Time | Negotiable | Mar 04, 13 | |
| Cytek A-111 flocculent | 2 | One-Time | Negotiable | Mar 04, 13 | |
| Cumberland Grinder | 1 | One-Time | $1750.00 each | Jan 07, 13 | |
| compost - high quality finished compost | 1 | Every 1 Days | Negotiable | May 07, 13 | |
| CASE MOVER | 1 | One-Time | $2000.00 each | Apr 29, 13 | |
| bulk or totes | 1 | One-Time | Negotiable | May 03, 13 | |
| Black PVC sheet | 20000 lb | Every 30 Days | $0.15 per pound | Jan 07, 13 | |
| Aluminum Shot Blast | 16 | One-Time | Negotiable | Mar 04, 13 | |
| absorbent paper dust | 7 | Every 10 Days | Free | Apr 24, 13 | |
| 92b Gelatin | 2 | One-Time | Negotiable | Mar 04, 13 | |
| 30 GALLON OPEN HEAD PLASTIC DRUMS | 50 | Every 30 Days | $5.00 each | Apr 01, 13 | |
| 275 Gallon Used Industrial Bulk Containers or Totes | 40 | Every 30 Days | $75.00 each | Feb 18, 13 | |
![]() |
2" square x 76" long x 11 gauge tube steel | 500 | One-Time | $10.00 each | Dec 10, 12 |
| [Result Page]: |<< << [1] [2] >> >>| |
Item (26...43) of 43 |









