Available Items
=Available
=Wanted
=Event
Photo ![]() | Title ![]() | Quantity ![]() | Frequency ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|---|---|
| Mafco 3XP 1001 | 6 | One-Time | Negotiable | Mar 04, 13 | |
| 92b Gelatin | 2 | One-Time | Negotiable | Mar 04, 13 | |
| Taylor Chemical Potassium Iodide reagent | 5 | One-Time | Negotiable | Mar 04, 13 | |
| GE Betz Sprectrus Ox 103 | 15 | One-Time | Negotiable | Mar 04, 13 | |
| GE Betz Cortrol IS1050 | 2 | One-Time | Negotiable | Mar 04, 13 | |
| Aluminum Shot Blast | 16 | One-Time | Negotiable | Mar 04, 13 | |
| 275 Gallon Used Industrial Bulk Containers or Totes | 40 | Every 30 Days | $75.00 each | Feb 18, 13 | |
| Synthetic fabric pieces | 15000 lb | Every 30 Days | $0.14 per pound | Feb 18, 13 | |
| Used Fiber Drums | 220 | Every 30 Days | $5.00 each | Feb 18, 13 | |
| Used Gaylord Boxes | 250 | Every 30 Days | $11.50 each | Feb 18, 13 | |
| Kiln Dried Pine Waste (dimensional lumber off cuts) | 30000 lb | Every 7 Days | Free | Feb 13, 13 | |
| Black PVC sheet | 20000 lb | Every 30 Days | $0.15 per pound | Jan 07, 13 | |
| Cumberland Grinder | 1 | One-Time | $1750.00 each | Jan 07, 13 | |
| Recycled Iron Oxide Powder | 999 lb | Every 30 Days | $8.50 per pound | Jan 02, 13 | |
![]() |
2" square x 76" long x 11 gauge tube steel | 500 | One-Time | $10.00 each | Dec 10, 12 |
![]() |
Heavy duty "T" iron | 100 | One-Time | $10.00 each | Dec 10, 12 |
![]() |
Downspouts and Elbows | 1000 | One-Time | $5.00 each | Nov 01, 12 |
| USED GAYLORD BOXES | 11000 | Every 30 Days | $9.50 each | Sep 12, 12 | |
| [Result Page]: |<< << [1] [2] >> >>| |
Item (26...43) of 43 |










