News and Info
| Material Trader featured in Farming Magazine Read how Farmers can benefit from using Material Trader |
| NEW! Biomass Trader New website just for biomass |
| How to Post a Photo With Your Listing Instructions on attaching photos to available listings |
| Welcome to the new Pennsylvania materials exchange! Welcome message from the administrator of the Pennsylvania Material Trader. |
All Listings
=Available
=Wanted
=Event Photo ![]() | Title ![]() | Quantity ![]() | Frequency ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|---|---|
| horse manure | 1 | Every 1 Days | Negotiable | May 07, 13 | |
![]() |
Skid Lock - Anti-skid Plate - Steel Cleat | 300 | Every 1 Days | $0.50 each | Apr 09, 13 |
| Kiln Dried Pine Waste (dimensional lumber off cuts) | 30000 lb | Every 7 Days | Free | Feb 13, 13 | |
| absorbent paper dust | 7 | Every 10 Days | Free | Apr 24, 13 | |
| 275 Gallon Used Industrial Bulk Containers or Totes | 40 | Every 30 Days | $75.00 each | Feb 18, 13 | |
| 30 GALLON OPEN HEAD PLASTIC DRUMS | 50 | Every 30 Days | $5.00 each | Apr 01, 13 | |
| Black PVC sheet | 20000 lb | Every 30 Days | $0.15 per pound | Jan 07, 13 | |
| Epoxy coated polyester | 40000 lb | Every 30 Days | $0.12 per pound | Apr 29, 13 | |
| Recycled Iron Oxide Powder | 999 lb | Every 30 Days | $8.50 per pound | Jan 02, 13 | |
| Synthetic fabric pieces | 15000 lb | Every 30 Days | $0.14 per pound | Feb 18, 13 | |
| [Result Page]: |<< << [1] [2] [3] [4] [5] >> >>| |
Item (31...40) of 43 |




.jpg)



