News and Info
| Material Trader featured in Farming Magazine Read how Farmers can benefit from using Material Trader |
| NEW! Biomass Trader New website just for biomass |
| How to Post a Photo With Your Listing Instructions on attaching photos to available listings |
| Welcome to the new Pennsylvania materials exchange! Welcome message from the administrator of the Pennsylvania Material Trader. |
All Listings
=Available
=Wanted
=Event Photo ![]() | Title ![]() | Quantity ![]() | Frequency ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|---|---|
| CASE MOVER | 1 | One-Time | $2000.00 each | Apr 29, 13 | |
| Cumberland Grinder | 1 | One-Time | $1750.00 each | Jan 07, 13 | |
| Epoxy coated polyester | 40000 lb | Every 30 Days | $0.12 per pound | Apr 29, 13 | |
| FILE STORAGE BOXES | 2000 | One-Time | $2.00 each | Apr 29, 13 | |
| INDUSTRIAL BULK CONTAINER LINERS | 400 | One-Time | $25.00 each | Apr 19, 13 | |
| Synthetic fabric pieces | 15000 lb | Every 30 Days | $0.14 per pound | Feb 18, 13 | |
| Used Fiber Drums | 220 | Every 30 Days | $5.00 each | Feb 18, 13 | |
| Used Gaylord Boxes | 250 | Every 30 Days | $11.50 each | Feb 18, 13 | |
| USED GAYLORD BOXES | 11000 | Every 30 Days | $9.50 each | Sep 12, 12 | |
![]() |
Office Workstations | 8 | One-Time | $700.00 total | May 06, 13 |
| [Result Page]: |<< << [1] [2] [3] [4] [5] >> >>| |
Item (31...40) of 43 |







