News and Info
| Material Trader featured in Farming Magazine Read how Farmers can benefit from using Material Trader |
| NEW! Biomass Trader New website just for biomass |
| How to Post a Photo With Your Listing Instructions on attaching photos to available listings |
| Welcome to the new Pennsylvania materials exchange! Welcome message from the administrator of the Pennsylvania Material Trader. |
All Listings
=Available
=Wanted
=Event Photo ![]() | Title ![]() | Quantity ![]() | Frequency ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|---|---|
| plastic buckets | 100 | One-Time | Free | Feb 03, 13 | |
| Post Consumer Baled Bottles 1&2 togther | 40000 lb | Every 1 Days | Negotiable | Jan 15, 13 | |
| Potassium Hydroxide reagent | 3 | One-Time | Negotiable | Mar 04, 13 | |
| Recycled Iron Oxide Powder | 999 lb | Every 30 Days | $8.50 per pound | Jan 02, 13 | |
![]() |
Skid Lock - Anti-skid Plate - Steel Cleat | 300 | Every 1 Days | $0.50 each | Apr 09, 13 |
| Strontium Carbonate | 12 | One-Time | Negotiable | Mar 04, 13 | |
| SUPERSAKS | 2000 | Every 30 Days | $0.15 per pound | Apr 19, 13 | |
| Synthetic fabric pieces | 15000 lb | Every 30 Days | $0.14 per pound | Feb 18, 13 | |
| Taylor Chemical Potassium Iodide reagent | 5 | One-Time | Negotiable | Mar 04, 13 | |
| Triethylene Glycol (used) | 1 | Every 7 Days | Negotiable | Apr 30, 13 | |
| [Result Page]: |<< << [1] [2] [3] [4] [5] >> >>| |
Item (31...40) of 48 |




.jpg)



